Brand Name : Whale Smart
Model Number : WKW20
Certification : CE,ROHS UN38.3
Place of Origin : CHINA
MOQ : 100
Payment Terms : T/T, L/C
Supply Ability : 1000000pcs/month
Delivery Time : 7-10days
Chipset : NRF 52832
Display : 1.04 inch colorful touch screen; resolution: 240(H)*RGB*198(V)Dots
Touch Screen : Single Touch
Memory : ROM 512KB + RAM 64KB+ add-on memory of 64MKbit flash
Bluetooth : Ver. 4.0, compatible with IOS and Android OS
Battery : 120mAh Polymer battery(4.2V)
Standby time : 5 days
Normal use time : 2 days
Heart Sensor : HRS 3300
Blood Pressure Smartwatch Ladies One key detection of blood pressure and heart rate IP68 waterproof Sleep monitor
Product Details
Hardware Specifications:
Certificates | CE/Rohs | ||
Hardware Specifications | |||
Dimension | 45*38*10.8mm | ||
Materials | Zinc alloy watch shell , shinning bezel , curved screen , stainless steel strap / leather strap | ||
Chipset | NRF52832 | ||
Display | 1.04 inch colorful touch screen; resolution: 240(H)*RGB*198(V)Dots | ||
Touch Screen | Single touch | ||
Memory | ROM 512KB + RAM 64KB+ add-on memory of 64MKbit flash | ||
Bluetooth | Ver. 4.0, compatible with IOS and Android OS | ||
Battery | 120mAh Polymer battery(4.2V) | ||
Standby time: 5 days | Normal use time: 2 days | ||
G-sensor | Yes | ||
Motor | Yes | ||
Heart rate sensor | Yes, HRS 3300 | ||
Button | / | ||
Connector | Magnetic charging port | ||
App | LinkTo Health | ||
language | Chinese, French, Russian, Japanese, Spanish, French, Portuguese, default English |
Functions
Waterproof Rate | IP68 waterproof rating | ||
Pedometer | Yes,includes calories,distance,steps | ||
Heart rate monitor | yes, details of your heart rate data, support to set continuous heartrate mode in the APP | ||
Sleep monitor | yes, analysis of your sleep quality,support to set sleep target in the APP | ||
Workout modes | yes,support running,walking,climbing,cycling,swimming,play ping-pong/ basketball/badminton/football,etc. | ||
Call remind | yes, support to set in the APP | ||
Alarm clock | yes, support to set in the APP | ||
Wake up gesture | yes, support to set in the APP | ||
SMS remind | yes,support to set in the APP | ||
Shake Snapshot | yes,shake your smart bracelet to remote capture | ||
Watch faces | Several watch faces for your choice | ||
Time format | 24h or 12h format ,support to set in the APP | ||
Information sync | yes,all real time information can be pushed from your mobile phone | ||
Reminders | support to set in the APP,includes Pill reminder/meeting reminder/sedentary reminder/water drinking reminder | ||
Find device | yes,you could find your watch from your mobile phone | ||
OTA | yes,update the latest firmware in the APP |
![]() |
One Key Detection IP68 NRF 52832 Blood Pressure Smartwatch Images |