Brand Name : Whale Smart
Model Number : WX89
Certification : FCC CE ROHS TELEC PSE BIS BQB UN38.3
Place of Origin : CHINA
MOQ : 100
Payment Terms : T/T, L/C
Supply Ability : 1000000pcs/month
Delivery Time : 7-10days
Operating system : Android 8.1
language support : Global Language
Processor type : SL8541E (quad-core ARM Cortex-A53 1.3GHz)
Graphics processor type : Mali T820 MP1 384MHz
SIM card : NANO USIM Single SIM Card Slot
Connection : 4G/3G/2G, WiFi, GPS, Bluetooth
Memory : 1GB+16GB
Display : SPI interface, 1.54 inch Resolution 240*240
Speaker : Single speaker
MIC : Built-in MIC
Memory expansion card : T-FLASH does not support
GPS : GPS+GLONASS
WIFI : 802.11b/g/n wireless LAN
Data service : Support GPRS, EDGE CLASS12, HSPA+ (21M/5.6M), LTE
Blood Pressure Smartwatch SIM Card Smart Phone Watch GPS +GLONASS Positioning HD Dual Camera 1.54 inch screen
Product Details:
Parameter
Parameter | |
PCB size | 39.15mmX33.13mm X4.1mm |
Operating system, processor, memory characteristics | |
operating system | Android 8.1 |
language support | Global Language |
Processor type | SL8541E (quad-core ARM Cortex-A53 1.3GHz) |
Graphics processor type | Mali T820 MP1 384MHz |
RAM | 1GB |
ROM | 16GB |
Working frequency | GSM: 850MHz,900MHz,1800MHz 1900MHz WCDMA: Band1, Band8 FDD-LTE:
Band1,Band3,Band8 TDD-LTE: Band38,Band39,Band40,Band41 |
Display screen | SPI interface, 1.54 inch |
Display resolution | 240*240 |
touch screen | stand by Plug-in FT6236U |
button | Power button |
External I/O port | 1 4PIN USB 2.0 USB data communication and charging |
Speaker | Single speaker |
MIC | Built-in MIC |
SIM card | Single SIM card, NANO USIM |
Memory expansion card | T-FLASH does not support |
WIFI | 802.11b/g/n wireless LAN |
FM | not support |
GPS | Support GPS only, BDS only, GPS+BDS, GPS+GLONASS |
Bluetooth | BT V4.2 LE,V2.1+EDR |
Data service | Support GPRS, EDGE CLASS12, HSPA+ (21M/5.6M), LTE |
Software
Clock | support |
Main interface Launch | support |
Phone Phone | support |
Information SMS | support |
Contacts | support |
Setting | support |
Step | support |
Calculator | support |
AudioRecorder | support |
GalleryGallery | support |
Music | support |
Calendar | support |
Alarm | support |
Tempature | support |
File Manager FileManager | support |
support | |
Camera | support |
Heartrate | support |
Positioning function position | support |
Weather | support |
App store | support |
Browser browse | support |
Video Video chat | support |
Sports | support |
Features
Features | ||
G-SENSOR | Support | |
antenna | Support LDS/FPC | |
Front camera | Support front camera 30W SP0A09 | |
rear camera | Support rear camera 30W SP0A09 | |
speaker | support | |
MIC | support | |
Pedometer | Support | |
Heart rate sensor | Support Support HRS3300 and EM7028 | |
Temperature Sensor | Support | |
motor | support Optional | |
Video technology | Support MP4, MOV, 3GP, AVI | |
audio format | MP3, MP2, OGG, AAC, M4A, AMR, FLAC, APE, MAV | |
Image Format | JPG, JPEG, BMP, PNG | |
type of battery | 3.7V/710mAh rechargeable polymer battery, maximum output current ≥3A | |
usage time | Call >6H (depending on network) | |
Power Adapter | Input: AC100-240V.50-60HZ, output: DC5V 1.5A or above (D+&D- short connection) |
Packing
Product Size | 60mmx41.5x15 mm 86g |
Package Size: | 91.37x91.14x87.76mm |
Package weight: | 207g |
Charger specifications: | USB A TYPE MALE |
packing list: | Instruction manual, charging cable, one complete machine, packing box Remarks: barcode. |
![]() |
FCC Blood Pressure Monitor Smartwatch Images |